Property overview
Overview of the building and equipment
Name | TODA BUILDING(Tentative Name) |
Location | 1-7 Kyobashi, Chuo-ku, Tokyo(Lot number) 1-7-1 Kyobashi, Chuo-ku, Tokyo(Residence indication) |
Access | Approx. a 7-minute walk from Tokyo Station on JR lines, approx. a 3-minute walk from Kyobashi Station on Tokyo Metro Ginza Line, approx. a 5-minute walk from Nihombashi Station on Tokyo Metro Ginza Line and Tozai Line, approx. a 5-minute walk from Nihombashi Station on Toei Asakusa Line, and approx. a 7-minute walk from Takaracho Station on Toei Asakusa Line Approx. 400 m from Takaracho exit on the Shuto Expressway |
Use | Offices, commercial facilities, cultural facilities |
Site area | 6,147 ㎡ |
Building area | Approx. 4,679 ㎡ |
Total floor area | Approx. 94,813 ㎡ |
Total rentable area(offices) | Approx. 34,527 ㎡ |
Structure | Part aboveground: Earthquake-resistant core-wall structure(reinforced concrete structure, steel-frame structure) Part underground: Reinforced concrete structure, steel-frame reinforced concrete structure |
Size | 3 basement floors, 28 above-ground floors, 1 penthouse floor |
Parking | Mechanical parking facility on the 2nd basement floor: 66 vehicles Drive-in parking facility on the 2nd basement floor: 22 vehicles(including seven with EV charger) Cargo-handling parking on the 1st basement floor: 10 vehicles Parking for wheelchair users on the 2nd basement floor: 3 vehicles |
Porch | Porch on the 2nd basement floor |
Security and management | 24-hour manned management in the disaster control center on the 1st floor, access control with non-contact IC card reader, ITV monitoring camera system |
Disaster control | A variety of fire-prevention equipment designated by law, including sprinklers, indoor fire hydrant systems, connected water supplying pipe equipment, nitrogen gas fire extinguisher, and foam extinguisher systems |
Power supply | Special high-voltage 22 KV, three-line spot network power receiving system |
Emergency power supply | 3,000 kVA emergency power generator to be installed on the 7th floor, ready to operate for approx. 72 hours running |
Amenities | Pantry on each floor, roof garden for tenants on the 28th floor, exclusive cafeteria, rental meeting rooms, lounge, and a convenience store for tenants on the 13th floor |
Barrier-free facilities | Elevators, toilets, and disabled parking |
Environmental features | Roof greening, greening of above-ground parts, reuse of non-fecal wastewater and rainwater through greywater treatment, natural ventilation, solar power generation system, and use of power from renewable energy sources |
Project implementing body | Toda Corporation |
Design and supervision | Toda Corporation First-Class Architect Office |
Construction | Toda Corporation |
Completion | September 2024(planned) |
Overview of office floor equipment
Rentable area of a standard floor | Approx. 2,384 ㎡ |
Areas of partitioned spaces | Approx. 654 ㎡, approx. 256 ㎡, and approx. 239 ㎡(6 partitions) |
Minimum area of partitioned space | Approx. 239 ㎡ |
Ceiling height of a standard floor | 2,900 mm(Special floor: 3,200 mm) |
Basic module | 3,600 mm x 3,600 mm |
Ceiling | Grid system ceiling |
Illumination | LED lights, automatic dimmer control with daylight sensor |
Air conditioning | 24-hour central air conditioning system, temperature control(VAV system)with approx. 50 m2 per zone(56 zones per floor) |
Additional air conditioning equipment | Space for outdoor units of tenants’ air-conditioning equipment to be spared on the balcony |
Floor load | 500 kg/㎡(Heavy duty zone: 1,000 kg/㎡) |
OA floor | H = 100 mm(Special floor: H = 300 mm) |
Power supply to floors | Power distribution board installed in EPS on each floor |
Electric capacity | Capacity of office automation floor electrical outlet: 50 VA/㎡(Addition of 15 VA/㎡ possible) |
Emergency power supply | The building’s emergency power generator and a co-generation system will supply power to the overall building(Tenants’ exclusive areas: 15 VA/㎡ for 72 hours) |
Communication lines | Telephone: 80 lines(station lines)per floor as the standard, optical fiber cables Equipment for lead-in cables: Pipes to terminal board on each floor and cable racks |
Security | Non-contact IC card reader |
Overviews, specifications, external views, images, and other information in this website are as of December 2021 and therefore subject to change. Illustrations in this website were created based on information as of December 2021. The actual building may vary.